Yanzeo E9820i Wireless Rugged Barcode Scanner 1D/2D IP68 Handheld Bluetooth Barcode Reader
Yanzeo E9820i Wireless Rugged Barcode Scanner 1D/2D IP68 Handheld Bluetooth Barcode Reader
Categories | Handheld Barcode Scanners |
---|---|
Brand | Yanzeo Pro RFID & BarCode Solutions |
Model | E9820i |
Image (pixels) | 1280 pixels(H)*800 pixels(v) |
Light Source | Aiming:617 nm LED ;illumination:4500K LED |
Scan Angle | Elevation angle 65°/Tilt angle 30°/Declination 55° |
Field of view | 34° horizontal, 28° vertical |
Read Resolution | More than 5 mil |
Print Contrast | More than 25% |
Visual Indicator | Blue LED Lights , Double Buzzer |
Interface | 2.4G or Bluetooth or USB cable |
Dimension H x W x L: | 175mm*66mm*90mm(Length x Width x Height) |
Weight | 220g (with cable) |
Cable | Standard 1.8M straight |
Material | ABS + PC |
Storage Temperature | -40℃~+70℃ |
FOB port | Guangzhou |
Terms of Payment | T/T, Paypal |
Update Time | Dec 15,2024 |
Features
●Cradle and USB dongle are optional.
●Super battery capacity up to 2200mAh.
●Read all 1D and 2D code on screen and paper.
●Communication model: 2.4G, bluetooth and USB-Type-B cable.
●Communication distance (open air): 2.4G:100meters BT: 40meters.
●Charge time is 3 hours and continuous scanning time is 24hours.
●Support double firmware upgrade online: wireless and decoder.
●Three LED indicator : Green(decoder light) Red(charge light), Blue(Connection success).
Application field
Mainly used in business,payment,health care,tobacco,some industries,etc.
Technical Specification
OPERATIONAL PARAMETER |
||
Image (pixels) | 1280 pixels(H)*800 pixels(v) | |
Light Source | Aiming:617 nm LED ;illumination:4500K LED | |
Depth of Filed | 40-250mm@UPC/EAN13mil PCS=90%; 20-300mm@QR 20mil PCS=100% | |
EAN-13(13mil) 30-180mm | ||
Code39(5mil) 0-90mm | ||
Typical Depth of Field | PDF417(6.67mil) 5-90mm | |
Data Matrix(10mil) 0-60mm | ||
QR Code(15mil) 0-130mm | ||
Scan Angle | Elevation angle 65°/Tilt angle 30°/Declination 55° | |
Field of view | 34° horizontal, 28° vertical | |
Read Resolution | More than 5 mil | |
Print Contrast | More than 25% | |
Visual Indicator | Blue LED Lights , Double Buzzer | |
Interface | 2.4G or Bluetooth or USB cable | |
PHYSICAL CHARACTERISTICS | ||
Dimension H x W x L: |
175mm*66mm*90mm(Length x Width x Height) |
|
Weight |
220g (with cable) |
|
Cable |
Standard 1.8M straight |
|
Material | ABS + PC | |
POWER PARAMETER | ||
Input Voltage | 5VDC±10% | |
Working current | Working current | |
ENVIRONMENTAL PARAMETER | ||
Operating Temperature | -20℃~+60℃ | |
Working Humidity | Storage Temperature | |
Storage Temperature | -40℃~+70℃ | |
Light Levels | 0~100,000Lux(Daylight) | |
Drop Durability | Designed to withstand 2 Meters drop | |
BARCODE TYPES | ||
1D: UPC/EAN/JAN,UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 &JAN-13, | ||
ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN | ||
128, Code 93, Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code, MSI/ | ||
Plessy, China Postal Code,Code 32 (Italian Pharmacode), RSS 14, RSS | ||
Limited, RSS Expanded | ||
2D: QR Code, Data Matrix, PDF417, Aztec, Maxicode, GS1 DataBar stack, Micro QR,DOTCODE. |
- Loading...
- Tel
- *Title
- *Content