Yanzeo E9800 2D Scanner Industrial Rugged handheld Barcode Scanner High Definition 1D/2D IP68
Yanzeo E9800 2D Scanner Industrial Rugged handheld Barcode Scanner High Definition 1D/2D IP68
Categories | Handheld Barcode Scanners |
---|---|
Brand | Yanzeo Pro RFID & BarCode Solutions |
Model | E9800 |
Image (pixels) | 1280 pixels(H)*800 pixels(v) |
Light Source | Aiming:617 nm LED ;illumination:4500K LED |
Scan Angle | Elevation angle 65°/Tilt angle 30°/Declination 55° |
Field of view | 34° horizontal, 28° vertical |
Read Resolution | More than 5 mil |
Print Contrast | More than 25% |
Visual Indicator | Blue LED Lights , Double Buzzer |
Interface | 2.4G or Bluetooth or USB cable |
Dimension H x W x L: | 175mm*66mm*90mm(Length x Width x Height) |
Weight | 220g (with cable) |
Cable | Standard 1.8M straight |
Material | ABS + PC |
Storage Temperature | -40℃~+70℃ |
Update Time | Dec 15,2024 |
Auto-sensor
Drop test 2M
USB&RS232
Plug&play
Features
●Supports USB, TTL-232 and Virtual serial port.
●Plug and play, not need any driver, easy to operate.
●Use Complete dust-proof design to meet more applications.
●Using latest decoder technology, can read all 1D and 2D barcodes.
●Ergonomic design, comfortable operating sense, it is not easy to fatigue.
●Supports to read screen barcodes, such as mobile phones and computers.
●Widely used in Wechat pay and Alipay, can quickly realize the ID and QR codes.
●Blue LED indicator and loud buzzer sound, can quick feedback reading recods.
●Read Micro QR, MicroPDF417,Maxicode, Aztec etc.
Application field
Mainly used in business,payment,health care,tobacco,some industries,etc.
Technical Specification
OPERATIONAL PARAMETER |
||
Image (pixels) | 1280 pixels(H)*800 pixels(v) | |
Light Source | Aiming:617 nm LED ;illumination:4500K LED | |
Depth of Filed | 40-250mm@UPC/EAN13mil PCS=90%; 20-300mm@QR 20mil PCS=100% | |
EAN-13(13mil) 30-180mm | ||
Code39(5mil) 0-90mm | ||
Typical Depth of Field | PDF417(6.67mil) 5-90mm | |
Data Matrix(10mil) 0-60mm | ||
QR Code(15mil) 0-130mm | ||
Scan Angle | Elevation angle 65°/Tilt angle 30°/Declination 55° | |
Field of view | 34° horizontal, 28° vertical | |
Read Resolution | More than 5 mil | |
Print Contrast | More than 25% | |
Visual Indicator | Blue LED Lights , Double Buzzer | |
Interface | TTL-232, USB (HID-KBW, Virtual serial Port) | |
PHYSICAL CHARACTERISTICS | ||
Dimension H x W x L: |
175mm*66mm*90mm(Length x Width x Height) |
|
Weight |
220g (with cable) |
|
Cable |
Standard 1.8M straight |
|
Material | ABS + PC | |
POWER PARAMETER | ||
Input Voltage | 5VDC±10% | |
Working current | Working current | |
ENVIRONMENTAL PARAMETER | ||
Operating Temperature | -20℃~+60℃ | |
Working Humidity | 5% to 95% relative humidity, non-condensing | |
Storage Temperature | -40℃~+70℃ | |
Light Levels | 0~100,000Lux(Daylight) | |
Drop Durability | Designed to withstand 2 Meters drop | |
BARCODE TYPES | ||
1D: UPC/EAN/JAN,UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 &JAN-13, | ||
ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN | ||
128, Code 93, Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code, MSI/ | ||
Plessy, China Postal Code,Code 32 (Italian Pharmacode), RSS 14, RSS | ||
Limited, RSS Expanded | ||
2D: QR Code, Data Matrix, PDF417, Aztec, Maxicode, GS1 DataBar stack, Micro QR,DOTCODE. |
- Loading...
- Tel
- *Title
- *Content